Send RfQ
Recommended Suppliers
Mouser ElectronicsECIA (NEDA) Member Authorized Distributor
AvnetAvnet Asia Authorized Distributor
Digi-KeyECIA (NEDA) Member Authorized Distributor
TTIECIA (NEDA) Member Authorized Distributor
NewarkAuthorized Distributor- RSFormerly Allied Electronics & Automation
Arrow ElectronicsAuthorized Distributor
Basics
Details
Alternate
Similar Parts
More
jofant
jofant
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| XZM2CRK45WT-9 | SunLED | In Stock Immediately | 33803 | $0.71 | ||
| XZM2CRK45WT | SunLED | INSTOCK | 19378 | $0.605 | ||
| XZM2CRK45WT | SunLED | NEW | 14191 | $0.589 | ||
| XZM2CRK45WT-9 | SunLED | only original | 23777 | $0.704 |
- XZM2CRK45WT-9$0.71
- XZM2CRK45WT$0.605
- XZM2CRK45WT$0.589
- XZM2CRK45WT-9$0.704
zephovia
zephovia
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| XZM2CRK45WT | SunLED | SunLED XZM2CRK45WT | 21730 | $0.688 | ||
| XZM2CRK45WT-9 | SunLED | Original factory channel, spot order | 27274 | $0.75 | ||
| XZM2CRK45WT | SunLED | only original | 18542 | $0.649 | ||
| XZM2CRK45WT-9 | SunLED | Available, Contact us | 21224 | $0.677 |
- XZM2CRK45WT$0.688
- XZM2CRK45WT-9$0.75
- XZM2CRK45WT$0.649
- XZM2CRK45WT-9$0.677
iserver
iserver
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| XZM2CRK45WT | SunLED | New and Oringinal with 360 days guarantee | 22523 | $0.556 | ||
| XZM2CRK45WT-9 | SunLED | AVAILABLE | 38804 | $0.73 | ||
| XZM2CRK45WT-9 | SunLED | New and Oringinal with 360 days guarantee | 39049 | $0.871 | ||
| XZM2CRK45WT | SunLED | INSTOCK | 20897 | $0.6 |
- XZM2CRK45WT$0.556
- XZM2CRK45WT-9$0.73
- XZM2CRK45WT-9$0.871
- XZM2CRK45WT$0.6
oplionyx
oplionyx
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| XZM2CRK45WT | SunLED | NEW | 29316 | $0.671 | ||
| XZM2CRK45WT-9 | SunLED | Original factory channel, spot order | 11716 | $0.831 | ||
| XZM2CRK45WT-9 | SunLED | XZM2CRK45WT-9 New and Original | 30594 | $0.838 | ||
| XZM2CRK45WT | SunLED | Available, Contact us | 24854 | $0.638 |
- XZM2CRK45WT$0.671
- XZM2CRK45WT-9$0.831
- XZM2CRK45WT-9$0.838
- XZM2CRK45WT$0.638
lxsy-tech
Authorized Distributor
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| XZM2CRK45WT-9 | SunLED | AVAILABLE | 37665 | $0.797 | ||
| XZM2CRK45WT-9 | SunLED | AVAILABLE | 21182 | $0.69 | ||
| XZM2CRK45WT | SunLED | New and Oringinal with 360 days guarantee | 37770 | $0.666 | ||
| XZM2CRK45WT | SunLED | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 12275 | $0.693 |
- XZM2CRK45WT-9$0.797
- XZM2CRK45WT-9$0.69
- XZM2CRK45WT$0.666
- XZM2CRK45WT$0.693
voltriga
voltriga
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| XZM2CRK45WT | SunLED | Original | 31745 | $0.688 | ||
| XZM2CRK45WT | SunLED | Original | 22921 | $0.677 | ||
| XZM2CRK45WT-9 | SunLED | Original | 33975 | $0.871 | ||
| XZM2CRK45WT-9 | SunLED | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 29233 | $0.677 |
- XZM2CRK45WT$0.688
- XZM2CRK45WT$0.677
- XZM2CRK45WT-9$0.871
- XZM2CRK45WT-9$0.677
More

