Send RfQ
Recommended Suppliers
Mouser ElectronicsECIA (NEDA) Member Authorized Distributor
AvnetAvnet Asia Authorized Distributor
Digi-KeyECIA (NEDA) Member Authorized Distributor
TTIECIA (NEDA) Member Authorized Distributor
NewarkAuthorized Distributor- RSFormerly Allied Electronics & Automation
Arrow ElectronicsAuthorized Distributor
Basics
Details
4621
Vishay Roederstein
CAPACITOR, METALLIZED FILM, POLYPROPYLENE, 1600 V, 1000 uF, THROUGH HOLE MOUNT, RADIAL LEADED, ROHS COMPLIANT
Similar Parts
More
tdkpower
tdkpower
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 46219 | Maxsa Innovations | 986 | $51.449 | |||
| 4621.7 | Conta-Clip, Inc | NEW | 2377 | $0.087 | ||
| 462189 | American Electrical Inc | Original factory channel, spot order | 8955 | $1.33 | ||
| 462169 | American Electrical Inc | American Electrical Inc-462169 | 24718 | $0.901 | ||
| 462180 | American Electrical Inc | Original factory channel, spot order | 7996 | $0.765 | ||
| 4621 | -4621 | 49502 | ||||
| 462184 | American Electrical Inc | Available, Contact us | 18021 | $1.385 | ||
| 4621501C | Paper Mate | Paper Mate 4621501C | 22730 | $19.135 | ||
| 462181 | American Electrical Inc | Connector Partition, Rail Type For AVK Series | 28971 | $1.396 | ||
| 462161 | American Electrical Inc | NEW | 31435 | $0.725 | ||
| 462160 | American Electrical Inc | Connector End Plate For AVK Series | 20964 | $0.894 |
- 46219$51.449
- 4621.7$0.087
- 462189$1.33
- 462169$0.901
- 462180$0.765
- 4621
- 462184$1.385
- 4621501C$19.135
- 462181$1.396
- 462161$0.725
- 462160$0.894
brovinex
brovinex
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 4621.7 | Conta-Clip, Inc | Conta-Clip, Inc-4621.7 | 11923 | $0.086 | ||
| 4621501C | Paper Mate | Available, Contact us | 24721 | $21.574 | ||
| 462189 | American Electrical Inc | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 15199 | $1.242 | ||
| 462184 | American Electrical Inc | Connector Partition, Rail Type For AVK Series | 11567 | $1.297 | ||
| 462161 | American Electrical Inc | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 30418 | $0.817 | ||
| 4621 | 4621 | 26441 | ||||
| 462180 | American Electrical Inc | American Electrical Inc-462180 | 6305 | $0.737 | ||
| 462169 | American Electrical Inc | American Electrical Inc 462169 | 32624 | $0.824 | ||
| 46219 | Maxsa Innovations | Original | 4211 | $61.938 | ||
| 462160 | American Electrical Inc | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 26203 | $0.887 | ||
| 462181 | American Electrical Inc | In Stock Immediately | 18911 | $1.407 |
- 4621.7$0.086
- 4621501C$21.574
- 462189$1.242
- 462184$1.297
- 462161$0.817
- 4621
- 462180$0.737
- 462169$0.824
- 46219$61.938
- 462160$0.887
- 462181$1.407
weiaishang
weiaishang
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 4621501C | Paper Mate | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 6724 | $23.075 | ||
| 462189 | American Electrical Inc | American Electrical Inc-462189 | 12168 | $1.308 | ||
| 4621.7 | Conta-Clip, Inc | 13545 | $0.108 | |||
| 462161 | American Electrical Inc | American Electrical Inc; 462161; 100% original goods | 23718 | $0.838 | ||
| 462160 | American Electrical Inc | American Electrical Inc 462160 | 18551 | $0.901 | ||
| 462180 | American Electrical Inc | Original factory channel, spot order | 18060 | $0.765 | ||
| 4621 | 4621 | 24083 | ||||
| 46219 | Maxsa Innovations | In Stock Immediately | 15603 | $53.447 | ||
| 462184 | American Electrical Inc | 25430 | $1.231 | |||
| 462169 | American Electrical Inc | Available, Contact us | 14190 | $0.915 | ||
| 462181 | American Electrical Inc | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 23204 | $1.275 |
- 4621501C$23.075
- 462189$1.308
- 4621.7$0.108
- 462161$0.838
- 462160$0.901
- 462180$0.765
- 4621
- 46219$53.447
- 462184$1.231
- 462169$0.915
- 462181$1.275
circuitnovs
circuitnovs
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 462161 | American Electrical Inc | American Electrical Inc 462161 | 23656 | $0.873 | ||
| 462180 | American Electrical Inc | AVAILABLE | 7313 | $0.744 | ||
| 462169 | American Electrical Inc | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 28591 | $0.845 | ||
| 462181 | American Electrical Inc | American Electrical Inc-462181 | 6691 | $1.341 | ||
| 4621 | New and Oringinal with 360 days guarantee | 39730 | ||||
| 4621501C | Paper Mate | Original factory channel, spot order | 9988 | $19.323 | ||
| 462160 | American Electrical Inc | New and Oringinal with 360 days guarantee | 18894 | $0.831 | ||
| 462184 | American Electrical Inc | Connector Partition, Rail Type For AVK Series | 25460 | $1.165 | ||
| 462189 | American Electrical Inc | Original | 15441 | $1.209 | ||
| 4621.7 | Conta-Clip, Inc | In Stock Immediately | 6397 | $0.086 | ||
| 46219 | Maxsa Innovations | 46219 New and Original | 16628 | $57.942 |
- 462161$0.873
- 462180$0.744
- 462169$0.845
- 462181$1.341
- 4621
- 4621501C$19.323
- 462160$0.831
- 462184$1.165
- 462189$1.209
- 4621.7$0.086
- 46219$57.942
novasage
novasage
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 46219 | Maxsa Innovations | Original factory channel, spot order | 25143 | $50.45 | ||
| 462180 | American Electrical Inc | Available, Contact us | 30364 | $0.805 | ||
| 462181 | American Electrical Inc | Original | 20244 | $1.143 | ||
| 462189 | American Electrical Inc | NEW | 10874 | $1.231 | ||
| 4621.7 | Conta-Clip, Inc | AVAILABLE | 18111 | $0.092 | ||
| 462160 | American Electrical Inc | American Electrical Inc 462160 | 27713 | $0.725 | ||
| 462184 | American Electrical Inc | American Electrical Inc; 462184; 100% original goods | 27509 | $1.363 | ||
| 462161 | American Electrical Inc | Original | 7790 | $0.817 | ||
| 4621501C | Paper Mate | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 22597 | $22.887 | ||
| 4621 | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 41784 | ||||
| 462169 | American Electrical Inc | new, original | 15011 | $0.887 |
- 46219$50.45
- 462180$0.805
- 462181$1.143
- 462189$1.231
- 4621.7$0.092
- 462160$0.725
- 462184$1.363
- 462161$0.817
- 4621501C$22.887
- 4621
- 462169$0.887
smichips
smichips
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 46219 | Maxsa Innovations | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 2376 | $51.948 | ||
| 462160 | American Electrical Inc | 18039 | $0.852 | |||
| 462184 | American Electrical Inc | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 23386 | $1.121 | ||
| 462181 | American Electrical Inc | Connector Partition, Rail Type For AVK Series | 31813 | $1.253 | ||
| 462189 | American Electrical Inc | American Electrical Inc-462189 | 15959 | $1.132 | ||
| 4621 | 4621 | 24714 | ||||
| 462169 | American Electrical Inc | INSTOCK | 15980 | $0.781 | ||
| 4621.7 | Conta-Clip, Inc | In Stock Immediately | 21761 | $0.098 | ||
| 462161 | American Electrical Inc | New and Oringinal with 360 days guarantee | 24594 | $0.852 | ||
| 4621501C | Paper Mate | Paper Mate; 4621501C; 100% original goods | 7333 | $22.512 | ||
| 462180 | American Electrical Inc | In Stock Immediately | 5940 | $0.805 |
- 46219$51.948
- 462160$0.852
- 462184$1.121
- 462181$1.253
- 462189$1.132
- 4621
- 462169$0.781
- 4621.7$0.098
- 462161$0.852
- 4621501C$22.512
- 462180$0.805
More

