Send RfQ
Recommended Suppliers
Mouser ElectronicsECIA (NEDA) Member Authorized Distributor
AvnetAvnet Asia Authorized Distributor
Digi-KeyECIA (NEDA) Member Authorized Distributor
TTIECIA (NEDA) Member Authorized Distributor
NewarkAuthorized Distributor- RSFormerly Allied Electronics & Automation
Arrow ElectronicsAuthorized Distributor
Basics
Details
Alternate
Similar Parts
More
anweier
anweier
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| MAX2015EUA+T | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated-MAX2015EUA+T | 14394 | $11.903 | ||
| MAX2015EUA | Analog Devices Inc./Maxim Integrated | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 26290 | $10.7 | ||
| MAX2015EUA+ | Analog Devices Inc./Maxim Integrated | Original | 7310 | $18.498 |
- MAX2015EUA+T$11.903
- MAX2015EUA$10.7
- MAX2015EUA+$18.498
xenometals
xenometals
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| MAX2015EUA | Analog Devices Inc./Maxim Integrated | NEW | 22311 | $10.5 | ||
| MAX2015EUA+ | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated-MAX2015EUA+ | 2379 | $18.498 | ||
| MAX2015EUA+T | Analog Devices Inc./Maxim Integrated | INSTOCK | 32468 | $14.192 |
- MAX2015EUA$10.5
- MAX2015EUA+$18.498
- MAX2015EUA+T$14.192
fugangic
fugangic
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| MAX2015EUA+ | Analog Devices Inc./Maxim Integrated | new, original | 6363 | $17.233 | ||
| MAX2015EUA+T | Analog Devices Inc./Maxim Integrated | In Stock Immediately | 11354 | $14.65 | ||
| MAX2015EUA | Analog Devices Inc./Maxim Integrated | Original | 17104 | $12.8 |
- MAX2015EUA+$17.233
- MAX2015EUA+T$14.65
- MAX2015EUA$12.8
voltriga
voltriga
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| MAX2015EUA+ | Analog Devices Inc./Maxim Integrated | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 26373 | $17.549 | ||
| MAX2015EUA | Analog Devices Inc./Maxim Integrated | Original factory channel, spot order | 34652 | $10.1 | ||
| MAX2015EUA+T | Analog Devices Inc./Maxim Integrated | Original factory channel, spot order | 15684 | $12.704 |
- MAX2015EUA+$17.549
- MAX2015EUA$10.1
- MAX2015EUA+T$12.704
novasage
novasage
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| MAX2015EUA+T | Analog Devices Inc./Maxim Integrated | new, original | 8301 | $13.734 | ||
| MAX2015EUA+ | Analog Devices Inc./Maxim Integrated | Original | 24367 | $16.126 | ||
| MAX2015EUA | Analog Devices Inc./Maxim Integrated | only original | 28710 | $11.8 |
- MAX2015EUA+T$13.734
- MAX2015EUA+$16.126
- MAX2015EUA$11.8
duxingxia
duxingxia
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| MAX2015EUA | Analog Devices Inc./Maxim Integrated | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 19755 | $10.6 | ||
| MAX2015EUA+T | Analog Devices Inc./Maxim Integrated | Original | 14770 | $13.62 | ||
| MAX2015EUA+ | Analog Devices Inc./Maxim Integrated | New and Oringinal with 360 days guarantee | 25342 | $16.442 |
- MAX2015EUA$10.6
- MAX2015EUA+T$13.62
- MAX2015EUA+$16.442
More

