Send RfQ
Recommended Suppliers
Mouser ElectronicsECIA (NEDA) Member Authorized Distributor
AvnetAvnet Asia Authorized Distributor
Digi-KeyECIA (NEDA) Member Authorized Distributor
TTIECIA (NEDA) Member Authorized Distributor
NewarkAuthorized Distributor- RSFormerly Allied Electronics & Automation
Arrow ElectronicsAuthorized Distributor
freereef
freereef
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| BAS21C-HF | Comchip Technology | Comchip Technology BAS21C-HF | 8684 | $0.305 | ||
| BAS21C-AU_R1_000A1 | Panjit International Inc | Original | 16942 | $0.242 | ||
| BAS21C | -BAS21C | 43981 | ||||
| BAS21C-TP | Micro Commercial Co | Original factory channel, spot order | 12788 | $0.264 | ||
| BAS21C RFG | Taiwan Semiconductor Corporation | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 64004 | $0.069 | ||
| BAS21C_R1_00001 | Panjit International Inc | In Stock Immediately | 19417 | $0.271 |
- BAS21C-HF$0.305
- BAS21C-AU_R1_000A1$0.242
- BAS21C
- BAS21C-TP$0.264
- BAS21C RFG$0.069
- BAS21C_R1_00001$0.271
hongyiyuan
hongyiyuan
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| BAS21C_R1_00001 | Panjit International Inc | Original factory channel, spot order | 19340 | $0.257 | ||
| BAS21C-HF | Comchip Technology | Original | 6318 | $0.268 | ||
| BAS21C RFG | Taiwan Semiconductor Corporation | Original | 60994 | $0.066 | ||
| BAS21C-AU_R1_000A1 | Panjit International Inc | AVAILABLE | 7579 | $0.222 | ||
| BAS21C | 27698 | |||||
| BAS21C-TP | Micro Commercial Co | AVAILABLE | 13872 | $0.246 |
- BAS21C_R1_00001$0.257
- BAS21C-HF$0.268
- BAS21C RFG$0.066
- BAS21C-AU_R1_000A1$0.222
- BAS21C
- BAS21C-TP$0.246
bpachip
Authorized Distributor
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| BAS21C bpachip | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 28155 | ||||
| BAS21C_R1_00001 bpachip | Panjit International Inc | AVAILABLE | 25011 | $0.246 | ||
| BAS21C-TP bpachip | Micro Commercial Co | INSTOCK | 16464 | $0.282 | ||
| BAS21C-HF bpachip | Comchip Technology | NEW | 16193 | $0.323 | ||
| BAS21C-AU_R1_000A1 bpachip | Panjit International Inc | AVAILABLE | 11689 | $0.277 | ||
| BAS21C RFG bpachip | Taiwan Semiconductor Corporation | Original | 52224 | $0.066 |
- BAS21C bpachip
- BAS21C_R1_00001 bpachip$0.246
- BAS21C-TP bpachip$0.282
- BAS21C-HF bpachip$0.323
- BAS21C-AU_R1_000A1 bpachip$0.277
- BAS21C RFG bpachip$0.066
corelvex
corelvex
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| BAS21C | -BAS21C | 34712 | ||||
| BAS21C RFG | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation BAS21C RFG | 55577 | $0.061 | ||
| BAS21C-AU_R1_000A1 | Panjit International Inc | NEW | 10234 | $0.242 | ||
| BAS21C-HF | Comchip Technology | Comchip Technology-BAS21C-HF | 8706 | $0.28 | ||
| BAS21C-TP | Micro Commercial Co | BAS21C-TP New and Original | 28611 | $0.273 | ||
| BAS21C_R1_00001 | Panjit International Inc | only original | 34712 | $0.238 |
- BAS21C
- BAS21C RFG$0.061
- BAS21C-AU_R1_000A1$0.242
- BAS21C-HF$0.28
- BAS21C-TP$0.273
- BAS21C_R1_00001$0.238
nexovoltic
nexovoltic
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| BAS21C-AU_R1_000A1 | Panjit International Inc | NEW | 8078 | $0.242 | ||
| BAS21C | 52606 | |||||
| BAS21C_R1_00001 | Panjit International Inc | only original | 27736 | $0.284 | ||
| BAS21C-TP | Micro Commercial Co | New and Oringinal with 360 days guarantee | 32230 | $0.249 | ||
| BAS21C-HF | Comchip Technology | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 12356 | $0.313 | ||
| BAS21C RFG | Taiwan Semiconductor Corporation | Original factory channel, spot order | 80569 | $0.062 |
- BAS21C-AU_R1_000A1$0.242
- BAS21C
- BAS21C_R1_00001$0.284
- BAS21C-TP$0.249
- BAS21C-HF$0.313
- BAS21C RFG$0.062
techverion
techverion
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| BAS21C_R1_00001 | Panjit International Inc | Original | 10401 | $0.244 | ||
| BAS21C-TP | Micro Commercial Co | INSTOCK | 40702 | $0.249 | ||
| BAS21C RFG | Taiwan Semiconductor Corporation | AVAILABLE | 62883 | $0.067 | ||
| BAS21C-HF | Comchip Technology | only original | 9809 | $0.27 | ||
| BAS21C | new, original | 52717 | ||||
| BAS21C-AU_R1_000A1 | Panjit International Inc | Panjit International Inc; BAS21C-AU_R1_000A1; 100% original goods | 27412 | $0.257 |
- BAS21C_R1_00001$0.244
- BAS21C-TP$0.249
- BAS21C RFG$0.067
- BAS21C-HF$0.27
- BAS21C
- BAS21C-AU_R1_000A1$0.257
More

