Send RfQ
Recommended Suppliers
Mouser ElectronicsECIA (NEDA) Member Authorized Distributor
AvnetAvnet Asia Authorized Distributor
Digi-KeyECIA (NEDA) Member Authorized Distributor
TTIECIA (NEDA) Member Authorized Distributor
NewarkAuthorized Distributor- RSFormerly Allied Electronics & Automation
Arrow ElectronicsAuthorized Distributor
jofant
jofant
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| AGL1000V2-FGG256 | Microchip Technology | INSTOCK | 27279 | $169.037 | ||
| AGL1000V2-FGG256T | Microsemi Corporation | Original | 49420 | |||
| AGL1000V2-FGG256I | Microchip Technology | IGLOO Field Programmable Gate Array (FPGA) IC 177 147456 24576 256-LBGA | 25889 | $215.603 |
- AGL1000V2-FGG256$169.037
- AGL1000V2-FGG256T
- AGL1000V2-FGG256I$215.603
anweier
anweier
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| AGL1000V2-FGG256 | Microchip Technology | IGLOO Field Programmable Gate Array (FPGA) IC 177 147456 24576 256-LBGA | 27599 | $161.354 | ||
| AGL1000V2-FGG256T | Microsemi Corporation | Microsemi Corporation AGL1000V2-FGG256T | 57325 | |||
| AGL1000V2-FGG256I | Microchip Technology | Available, Contact us | 37728 | $183.793 |
- AGL1000V2-FGG256$161.354
- AGL1000V2-FGG256T
- AGL1000V2-FGG256I$183.793
fusionerra
fusionerra
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| AGL1000V2-FGG256T | Microsemi Corporation | Original | 49749 | |||
| AGL1000V2-FGG256 | Microchip Technology | NEW | 15523 | $170.574 | ||
| AGL1000V2-FGG256I | Microchip Technology | Available, Contact us | 39569 | $208.534 |
- AGL1000V2-FGG256T
- AGL1000V2-FGG256$170.574
- AGL1000V2-FGG256I$208.534
elmeconic
elmeconic
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| AGL1000V2-FGG256 | Microchip Technology | Available, Contact us | 17617 | $192.088 | ||
| AGL1000V2-FGG256T | Microsemi Corporation | AVAILABLE | 66941 | |||
| AGL1000V2-FGG256I | Microchip Technology | Original factory channel, spot order | 12392 | $219.138 |
- AGL1000V2-FGG256$192.088
- AGL1000V2-FGG256T
- AGL1000V2-FGG256I$219.138
nexovoltic
nexovoltic
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| AGL1000V2-FGG256 | Microchip Technology | INSTOCK | 12843 | $192.088 | ||
| AGL1000V2-FGG256T | Microsemi Corporation | IGLOO Field Programmable Gate Array (FPGA) IC 177 147456 24576 256-LBGA | 57183 | |||
| AGL1000V2-FGG256I | Microchip Technology | new, original | 32503 | $217.37 |
- AGL1000V2-FGG256$192.088
- AGL1000V2-FGG256T
- AGL1000V2-FGG256I$217.37
unitedhong
unitedhong
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| AGL1000V2-FGG256I | Microchip Technology | only original | 12398 | $192.629 | ||
| AGL1000V2-FGG256T | Microsemi Corporation | AGL1000V2-FGG256T New and Original | 55798 | |||
| AGL1000V2-FGG256 | Microchip Technology | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 20657 | $169.037 |
- AGL1000V2-FGG256I$192.629
- AGL1000V2-FGG256T
- AGL1000V2-FGG256$169.037
More

