Send RfQ
Recommended Suppliers
Mouser ElectronicsECIA (NEDA) Member Authorized Distributor
AvnetAvnet Asia Authorized Distributor
Digi-KeyECIA (NEDA) Member Authorized Distributor
TTIECIA (NEDA) Member Authorized Distributor
NewarkAuthorized Distributor- RSFormerly Allied Electronics & Automation
Arrow ElectronicsAuthorized Distributor
Basics
Details
Similar Parts
More
corelvex
corelvex
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 950017-001 | Amphenol ICC (FCI) | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 24355 | |||
| 950012-002 | Amphenol ICC (FCI) | Original factory channel, spot order | 23014 | |||
| 950014-001 | Amphenol ICC (FCI) | Available, Contact us | 25188 | |||
| 95001 | Simpson | 10688 | $8083.296 | |||
| 95001 | Brady Corporation | 25819 | $18.67 | |||
| CE.95001 | Elesa USA Corporation | new, original | 10122 | $130.26 |
- 950017-001
- 950012-002
- 950014-001
- 95001$8083.296
- 95001$18.67
- CE.95001$130.26
trimmeric
Authorized Distributor
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 950014-001 | Amphenol ICC (FCI) | New and Oringinal with 360 days guarantee | 27886 | |||
| 950017-001 | Amphenol ICC (FCI) | Available, Contact us | 5164 | |||
| 950012-002 | Amphenol ICC (FCI) | NEW | 16847 | |||
| 95001 | Simpson | New and Oringinal with 360 days guarantee | 10321 | $7088.429 | ||
| CE.95001 | Elesa USA Corporation | AVAILABLE | 19266 | $117.234 | ||
| 95001 | Brady Corporation | Available, Contact us | 8361 | $20.337 |
- 950014-001
- 950017-001
- 950012-002
- 95001$7088.429
- CE.95001$117.234
- 95001$20.337
nexamech
nexamech
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 950012-002 | Amphenol ICC (FCI) | NEW | 8229 | |||
| CE.95001 | Elesa USA Corporation | Elesa USA Corporation-CE.95001 | 9429 | $121.242 | ||
| 95001 | Simpson | Available, Contact us | 22499 | $7088.429 | ||
| 950014-001 | Amphenol ICC (FCI) | 29239 | ||||
| 950017-001 | Amphenol ICC (FCI) | Available, Contact us | 15007 | |||
| 95001 | Brady Corporation | NEW | 1078 | $19.671 |
- 950012-002
- CE.95001$121.242
- 95001$7088.429
- 950014-001
- 950017-001
- 95001$19.671
voltcorex
voltcorex
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 950017-001 | Amphenol ICC (FCI) | 29831 | ||||
| 950014-001 | Amphenol ICC (FCI) | Connector Header position | 7135 | |||
| 95001 | Brady Corporation | Brady Corporation; 95001; 100% original goods | 1450 | $19.004 | ||
| CE.95001 | Elesa USA Corporation | only original | 9196 | $101.202 | ||
| 950012-002 | Amphenol ICC (FCI) | 950012-002 New and Original | 27709 | |||
| 95001 | Simpson | Simpson 95001 | 11072 | $7026.25 |
- 950017-001
- 950014-001
- 95001$19.004
- CE.95001$101.202
- 950012-002
- 95001$7026.25
promechra
promechra
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| CE.95001 | Elesa USA Corporation | Original | 10163 | $124.248 | ||
| 950017-001 | Amphenol ICC (FCI) | New and Oringinal with 360 days guarantee | 7500 | |||
| 950012-002 | Amphenol ICC (FCI) | NEW | 8058 | |||
| 95001 | Brady Corporation | 95001 New and Original | 16360 | $18.837 | ||
| 950014-001 | Amphenol ICC (FCI) | Amphenol ICC (FCI) 950014-001 | 17418 | |||
| 95001 | Simpson | 21109 | $6590.995 |
- CE.95001$124.248
- 950017-001
- 950012-002
- 95001$18.837
- 950014-001
- 95001$6590.995
electronovaix
electronovaix
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| CE.95001 | Elesa USA Corporation | new, original | 17089 | $127.254 | ||
| 950012-002 | Amphenol ICC (FCI) | NEW | 4892 | |||
| 950017-001 | Amphenol ICC (FCI) | Amphenol ICC (FCI); 950017-001; 100% original goods | 15298 | |||
| 950014-001 | Amphenol ICC (FCI) | Available, Contact us | 5785 | |||
| 95001 | Brady Corporation | 8837 | $17.837 | |||
| 95001 | Simpson | Original | 15848 | $6528.816 |
- CE.95001$127.254
- 950012-002
- 950017-001
- 950014-001
- 95001$17.837
- 95001$6528.816
More

