Send RfQ
Recommended Suppliers
Mouser ElectronicsECIA (NEDA) Member Authorized Distributor
AvnetAvnet Asia Authorized Distributor
Digi-KeyECIA (NEDA) Member Authorized Distributor
TTIECIA (NEDA) Member Authorized Distributor
NewarkAuthorized Distributor- RSFormerly Allied Electronics & Automation
Arrow ElectronicsAuthorized Distributor
Basics
Details
- PDF: -
- Packaging: -
- ROHS:
- Status: -
- Series: -
Similar Parts
More
jofant
jofant
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 80248SCS | Century Spring Corp | Original | 7668 | $12.025 | ||
| 80248 | Medi-First | Available, Contact us | 26132 | $28.591 | ||
| 80248 | -80248 | 36573 | ||||
| 80248 | Brady Corporation | NEW | 30824 | $18.695 |
- 80248SCS$12.025
- 80248$28.591
- 80248
- 80248$18.695
optroxtech
optroxtech
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 80248 | Brady Corporation | AVAILABLE | 3430 | $18.88 | ||
| 80248SCS | Century Spring Corp | In Stock Immediately | 29488 | $10.678 | ||
| 80248 | Medi-First | AVAILABLE | 12703 | $33.837 | ||
| 80248 | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 37200 |
- 80248$18.88
- 80248SCS$10.678
- 80248$33.837
- 80248
ionmecha
ionmecha
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 80248SCS | Century Spring Corp | only original | 7144 | $10.871 | ||
| 80248 | Brady Corporation | Brady Corporation 80248 | 3023 | $22.582 | ||
| 80248 | 25518 | |||||
| 80248 | Medi-First | In Stock Immediately | 23044 | $30.689 |
- 80248SCS$10.871
- 80248$22.582
- 80248
- 80248$30.689
vaitrexon
vaitrexon
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 80248 | Original | 42051 | ||||
| 80248SCS | Century Spring Corp | Century Spring Corp; 80248SCS; 100% original goods | 7311 | $11.255 | ||
| 80248 | Medi-First | Original factory channel, spot order | 10154 | $30.951 | ||
| 80248 | Brady Corporation | Original | 7755 | $21.101 |
- 80248
- 80248SCS$11.255
- 80248$30.951
- 80248$21.101
tradefluxa
tradefluxa
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 80248 | Medi-First | Medi-First-80248 | 936 | $31.214 | ||
| 80248SCS | Century Spring Corp | INSTOCK | 35722 | $10.197 | ||
| 80248 | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 21327 | ||||
| 80248 | Brady Corporation | AVAILABLE | 15135 | $19.991 |
- 80248$31.214
- 80248SCS$10.197
- 80248
- 80248$19.991
zephovia
zephovia
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 80248 | AVAILABLE | 25939 | ||||
| 80248SCS | Century Spring Corp | 80248SCS New and Original | 7409 | $11.159 | ||
| 80248 | Brady Corporation | Brady Corporation-80248 | 26341 | $20.731 | ||
| 80248 | Medi-First | Medi-First; 80248; 100% original goods | 28222 | $33.574 |
- 80248
- 80248SCS$11.159
- 80248$20.731
- 80248$33.574
More

