Send RfQ
Recommended Suppliers
Mouser ElectronicsECIA (NEDA) Member Authorized Distributor
AvnetAvnet Asia Authorized Distributor
Digi-KeyECIA (NEDA) Member Authorized Distributor
TTIECIA (NEDA) Member Authorized Distributor
NewarkAuthorized Distributor- RSFormerly Allied Electronics & Automation
Arrow ElectronicsAuthorized Distributor
Basics
Details
64212
Vishay BCcomponents
CAPACITOR, METALLIZED FILM, POLYESTER, 250 V, 0.12 uF, THROUGH HOLE MOUNT, RADIAL LEADED
- PDF: -
- Packaging: -
- ROHS:
- Status: Active
- Series: -
Similar Parts
More
oplionyx
oplionyx
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 64245L | IDT, Integrated Device Technology Inc | Original factory channel, spot order | 21366 | |||
| 642 | 642 | 51239 | ||||
| 6425AXXSZSDC3 | Schneider Electric | Available, Contact us | 11191 | $33.284 | ||
| 64238 | Fisher | Fisher 64238 | 26079 | $42.531 | ||
| 64229 | Lumberg Automation | New and Oringinal with 360 days guarantee | 58403 | $41.441 | ||
| 6422251 | SAB North America | only original | 4335 | $4.069 | ||
| 6424.0251.10 | SCHURTER Inc | SCHURTER Inc-6424.0251.10 | 43487 | $42.515 | ||
| 64206 | Lumberg Automation | Lumberg Automation; 64206; 100% original goods | 38823 | $67.112 | ||
| 64212 | Medi-First | Medi-First-64212 | 36611 | $8.601 |
- 64245L
- 642
- 6425AXXSZSDC3$33.284
- 64238$42.531
- 64229$41.441
- 6422251$4.069
- 6424.0251.10$42.515
- 64206$67.112
- 64212$8.601
ulvionex
ulvionex
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 64206 | Lumberg Automation | Lumberg Automation; 64206; 100% original goods | 61365 | $74.765 | ||
| 6425AXXSZSDC3 | Schneider Electric | Schneider Electric-6425AXXSZSDC3 | 18769 | $31.326 | ||
| 64229 | Lumberg Automation | only original | 38349 | $38.767 | ||
| 6422251 | SAB North America | SAB North America; 6422251; 100% original goods | 10515 | $3.224 | ||
| 642 | Original | 44311 | ||||
| 64212 | Medi-First | 14775 | $10.521 | |||
| 64238 | Fisher | 64238 New and Original | 9936 | $40.386 | ||
| 64245L | IDT, Integrated Device Technology Inc | NEW | 4231 | |||
| 6424.0251.10 | SCHURTER Inc | new, original | 47673 | $45.607 |
- 64206$74.765
- 6425AXXSZSDC3$31.326
- 64229$38.767
- 6422251$3.224
- 642
- 64212$10.521
- 64238$40.386
- 64245L
- 6424.0251.10$45.607
amdics
amdics
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 642 | Available, Contact us | 38823 | ||||
| 6424.0251.10 | SCHURTER Inc | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Snap-In | 25609 | $40.583 | ||
| 64245L | IDT, Integrated Device Technology Inc | In Stock Immediately | 14983 | |||
| 64229 | Lumberg Automation | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 44982 | $40.104 | ||
| 64212 | Medi-First | only original | 39107 | $9.018 | ||
| 6422251 | SAB North America | AVAILABLE | 8773 | $3.631 | ||
| 64206 | Lumberg Automation | Lumberg Automation-64206 | 38093 | $63.58 | ||
| 6425AXXSZSDC3 | Schneider Electric | Available, Contact us | 37766 | $34.403 | ||
| 64238 | Fisher | 31833 | $46.462 |
- 642
- 6424.0251.10$40.583
- 64245L
- 64229$40.104
- 64212$9.018
- 6422251$3.631
- 64206$63.58
- 6425AXXSZSDC3$34.403
- 64238$46.462
maxitrion
maxitrion
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 64206 | Lumberg Automation | NEW | 48889 | $62.402 | ||
| 6424.0251.10 | SCHURTER Inc | SCHURTER Inc; 6424.0251.10; 100% original goods | 47228 | $49.086 | ||
| 64229 | Lumberg Automation | 64229 New and Original | 56606 | $40.772 | ||
| 64212 | Medi-First | 64212 New and Original | 26129 | $10.187 | ||
| 6425AXXSZSDC3 | Schneider Electric | 36463 | $31.326 | |||
| 642 | 642 | 36682 | ||||
| 64238 | Fisher | Fisher-64238 | 28356 | $36.455 | ||
| 6422251 | SAB North America | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 22479 | $3.756 | ||
| 64245L | IDT, Integrated Device Technology Inc | New and Oringinal with 360 days guarantee | 17024 |
- 64206$62.402
- 6424.0251.10$49.086
- 64229$40.772
- 64212$10.187
- 6425AXXSZSDC3$31.326
- 642
- 64238$36.455
- 6422251$3.756
- 64245L
optroxtech
optroxtech
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 6422251 | SAB North America | SAB North America 6422251 | 13974 | $3.38 | ||
| 64229 | Lumberg Automation | Lumberg Automation-64229 | 44527 | $34.757 | ||
| 64238 | Fisher | 64238 New and Original | 32574 | $36.455 | ||
| 6424.0251.10 | SCHURTER Inc | SCHURTER Inc-6424.0251.10 | 46841 | $45.221 | ||
| 642 | Original factory channel, spot order | 48825 | ||||
| 64245L | IDT, Integrated Device Technology Inc | Available, Contact us | 30345 | |||
| 6425AXXSZSDC3 | Schneider Electric | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 24003 | $29.369 | ||
| 64206 | Lumberg Automation | Cable Assembly | 37206 | $65.934 | ||
| 64212 | Medi-First | 22756 | $8.517 |
- 6422251$3.38
- 64229$34.757
- 64238$36.455
- 6424.0251.10$45.221
- 642
- 64245L
- 6425AXXSZSDC3$29.369
- 64206$65.934
- 64212$8.517
tdkpower
tdkpower
| Part Number | Manufacturers | Description | Availability | Pricing(USD) | Quantity | Operate |
|---|---|---|---|---|---|---|
| 64212 | Medi-First | Medi-First-64212 | 37384 | $10.605 | ||
| 6425AXXSZSDC3 | Schneider Electric | Schneider Electric; 6425AXXSZSDC3; 100% original goods | 30925 | $30.487 | ||
| 64206 | Lumberg Automation | only original | 61512 | $68.289 | ||
| 6424.0251.10 | SCHURTER Inc | AVAILABLE | 41535 | $41.742 | ||
| 64245L | IDT, Integrated Device Technology Inc | 8034 | ||||
| 642 | New and Oringinal with 360 days guarantee | 33393 | ||||
| 6422251 | SAB North America | SAB North America; 6422251; 100% original goods | 15507 | $3.944 | ||
| 64229 | Lumberg Automation | Lumberg Automation; 64229; 100% original goods | 62810 | $42.443 | ||
| 64238 | Fisher | NEW | 21342 | $38.957 |
- 64212$10.605
- 6425AXXSZSDC3$30.487
- 64206$68.289
- 6424.0251.10$41.742
- 64245L
- 642
- 6422251$3.944
- 64229$42.443
- 64238$38.957
More

